Presensi 25 maret 2021
silahkan presensi sesuai jadwal yang tertera
| Date | Description | Status | Points | Remarks |
|---|---|---|---|---|
| Regular class session | ? | ? / 2 | ||
| Regular class session | ? | ? / 2 | ||
Presensi praktikum 2 |
? | ? / 2 |
| Taken sessions: | 0 |
| Points over taken sessions: | 0 / 0 |
| Percentage over taken sessions: | 0.0% |
| Total number of sessions: | 3 |
| Points over all sessions: | 0 / 6 |
| Percentage over all sessions: | 0.0% |
| Maximum possible points: | 6 / 6 |
| Maximum possible percentage: | 100.0% |
