Presensi minggu 11 3 Juni 2021
Silakan presensi perkuliahan disini. Terimakasih
| Date | Description | Status | Points | Remarks |
|---|---|---|---|---|
teori |
? | ? / 2 | ||
praktikum 1 |
? | ? / 2 | ||
praktikum 2 |
? | ? / 2 |
| Taken sessions: | 0 |
| Points over taken sessions: | 0 / 0 |
| Percentage over taken sessions: | 0.0% |
| Total number of sessions: | 3 |
| Points over all sessions: | 0 / 6 |
| Percentage over all sessions: | 0.0% |
| Maximum possible points: | 6 / 6 |
| Maximum possible percentage: | 100.0% |
